3 DAYS UGANDA GORILLA TREKKING ITINERARY
From
Duration
Tour Type
Explore Tours
Destinations: Entebbe and Bwindi Impenetrable National Park
Activities: Gorilla trekking
Note: This program is perfect as an extension to clients on safari in neighboring destinations like Kenya and Tanzania. Regional flights landing in Entebbe in the morning are the best to book so that clients can connect to Bwindi on the same day.
ITINERARY
Day 1: ARRIVE IN ENTEBBE. FLIGHT TO BWINDI IMPENETRABLE NATIONAL PARK
You will arrive at Entebbe airport early this morning before 10 am and you will be welcomed by our airport handling assistants who will lead you through emigration formalities. Upon clearance, you shall be led to check in for your domestic flight to Kihihi airstrip. The flights depart from Entebbe at midday and arrive in Bwindi at 13:15hr. Your guide will pick you up from the airstrip to start your journey to Bwindi impenetrable national park. The journey will lead you through the green countryside. You will arrive at your lodge in time for lunch. Bwindi impenetrable national park is a habitat for nearly 350 birds’ species, 120 mammals and other insect species. The park is home to the endangered mountain Gorillas.
(Flight time – 1hr, 15 min. Drive distance/ time – 56Km/ 1.5hr)
Accommodation options
Budget: Buhoma Community Rest camp
Standard: Haven Buhoma Lodge
Midrange: Engagi Lodge
Luxury: Buhoma Lodge
Luxury Plus: Bwindi Lodge
Meal plan: Lunch, Dinner
Day 2: GORILLA TREKKING IN BWINDI. COMMUNITY VISIT
After an early breakfast, you will be transferred to the park headquarters from where you shall be briefed and grouped for your Gorilla trekking exercise. Tracking gorillas on average takes 3 – 6 hours depending on how far the animals have moved. You will spend an hour following, observing and photographing the Gorillas as they feed, play, and groom each other. After the experience, you will exit Bwindi Forest and drive back to your accommodation. In the evening, you will have a guided tour of the communities around Bwindi. Visit local beer brewers, Batwa communities and a vegetable farm. You can use this time to purchase souvenirs from the community.
Meal plan: Breakfast, Lunch, Dinner
Day 3: DRIVE TO KIHIHI AIRSTRIP. FLIGHT TO ENTEBBE AND DEPARTURE
After breakfast, you will check out of your accommodation to drive back to Kihihi airstrip. From here you will take a flight to Entebbe airport. The flight departs from the airstrip at 09:30hr and arrives in Entebbe at 11:25hr. In Entebbe, you shall check in for your departure flight to the next destination.
Meal plan: Breakfast, Lunch, –
PRICES PER PERSON
BUDGET OPTION | STANDARD OPTION | |||||||
GROUP SIZES | PRICES PER PERSON | GROUP SIZES | PRICES PER PERSON | |||||
Low Season | Shoulder Season | High Season | Low Season | Shoulder Season | High Season | |||
1 pax | $3,164 | $2,164 | $3,212 | 1 pax | $3,410 | $3,410 | $3,550 | |
2 pax | $2,592 | $2,592 | $2,700 | 2 pax | $2,741 | $2,741 | $2,900 | |
3 pax | $2,466 | $2,466 | $2,600 | 3 pax | $2,620 | $2,620 | $2,700 | |
4 pax | $ 2,378 | $2,378 | $2,480 | 4 pax | $2,532 | $2,532 | $2,600 | |
5 pax | $2,345 | $2,345 | $2,450 | 5 pax | $2,493 | $2,493 | $2,550 | |
6 pax | $2,310 | $2,306 | $2,400 | 6 pax | $2,455 | $2,455 | $2,500 | |
Single Room Surcharge | $95 | $95 | $95 | Single Room Surcharge | $185 | $185 | $185 | |
MIDRANGE OPTION | LUXURY OPTION | |||||||
GROUP SIZES | PRICES PER PERSON | GROUP SIZES | PRICES PER PERSON | |||||
Low Season | Shoulder Season | High Season | Low Season | Shoulder Season | High Season | |||
1 pax | $3,461 | $3,461 | $3,555 | 1 pax | $3,792 | $3,990 | $4,210 | |
2 pax | $2,779 | $2,779 | $3,000 | 2 pax | $3,154 | $3,297 | $3,456 | |
3 pax | $2,658 | $2,758 | $2,900 | 3 pax | $3,000 | $3,143 | $3,308 | |
4 pax | $2,570 | $2,570 | $2,800 | 4 pax | $2,905 | $3,055 | $3,214 | |
5 pax | $2,532 | $2,532 | $2,700 | 5 pax | $2,873 | $3,022 | $3,181 | |
6 pax | $2,493 | $2,493 | $2,600 | 6 pax | $2,835 | $2,978 | $3,143 | |
Single Room Surcharge | $190 | $190 | $210 | Single Room Surcharge | $115 | $160 | $260 | |
LUXURY PLUS OPTION | ||||||||
GROUP SIZES | PRICES PER PERSON | |||||||
Low Season | Shoulder Season | High Season | ||||||
1 pax | $5,387 | $7,356 | $7,356 | |||||
2 pax | $4,694 | $5,992 | $5,992 | |||||
3 pax | $4,496 | $5,744 | $5,794 | |||||
4 pax | $4,395 | $5,794 | $5,794 | |||||
5 pax | $4,320 | $5,640 | $5,640 | |||||
6 pax | $4,287 | $5,574 | $5,574 | |||||
Single Room Surcharge | $0 | $615 | $615 |
The rates above (Luxury Plus option) include accommodation and meals, soft drinks, standard and premium alcoholic drinks, signature cocktails, cellar collection wines (except French champagne), single malt whiskeys, laundry services, any activities at the lodges, and all massages (subject to booking and availability).
Notes
Low season: April, May & November
Shoulder season: March & October
High season: January, February, June, July, August, September, December